NCD Watch
Year 2025
| Date | Title |
|---|---|
| 11 November 2025 (Tue) | Addressing Diabetes: Know More.Do More.Advance Workplace Wellness |
| 14 October 2025 (Tue) | Be Stroke Aware: Prevent Early.Detect Timely.Every Minute Counts |
| 9 September 2025 (Tue) | Protecting Cardiovascular Health: Don’t Miss a Beat |
| 19 August 2025 (Tue) | Understanding Dementia |
| 22 July 2025 (Tue) | Impact of Physical Activity on Growth, Cognition and Academic Performance in Children |
| 10 June 2025 (Tue) | Breathing Alert: Chronic Obstructive Pulmonary Disease |
| 13 May 2025 (Tue) | Hypertension: Key Facts and Preventive Actions |
| 8 Apr 2025 (Tue) | Enjoy Fruit and Vegetables Every Day |
| 11 Mar 2025 (Tue) | Colorectal Cancer Screening and Prevention |
| 11 Feb 2025 (Tue) | Waist Size, Body Shape and Health |
| 14 Jan 2025 (Tue) | Preventing Cancer by Lifestyle Changes |
Year 2024
| Date | Title |
|---|---|
| 10 December 2024 (Tue) | Sobering Facts about Alcohol and Cancer |
| 12 November 2024 (Tue) | Preventing Type 2 Diabetes by Lifestyle Changes |
| 8 October 2024 (Tue) | Breast Cancer: A Public Health Concern |
| 17 September 2024 (Tue) | Walk for Health |
| 13 August 2024 (Tue) | Iron Status |
| 16 July 2024 (Tue) | Unintentional Drowning: Key Facts and Preventive Actions |
| 6 June 2024 (Thu) | Awareness of Lung Cancer |
| 7 May 2024 (Tue) | Too Salty for Health |
| 16 Apr 2024 (Tue) | Burden of Non-communicable Diseases : An Update |
| 5 Mar 2024 (Tue) | Excess Body Fat and Colorectal Cancer Risk |
| 15 Feb 2024 (Thu) | Prevention and Control of Metabolic Syndrome |
| 9 Jan 2024 (Tue) | Prevention of Cervical Cancer: Be Informed, Be Vaccinated and Be Screened |
Year 2023
| Date | Title |
|---|---|
| 14 Dec 2023 (Thu) | Alcohol Drinking and Alcohol-related Liver Disease |
| 7 Nov 2023 (Tue) | Diabetes: An Overview |
| 17 Oct 2023 (Tue) | Cholesterol and Ischaemic Stroke Risk |
| 21 Sep 2023 (Wed) | Cardiovascular Diseases |
| 15 Aug 2023 (Tue) | Iodine Status among the Local Population |
| 18 Jul 2023 (Tue) | Make Physical Activity A ‘Must Do’ Habit |
| 13 Jun 2023 (Tue) | Obesity |
| 11 May 2023 (Thu) | Hypertension |
| 11 Apr 2023 (Tue) | Fruit and Vegetables: Essentials for a Healthy Diet |
| 7 Mar 2023 (Tue) | Move More and Sit Less to Prevent Colorectal Cancer |
| 23 Feb 2023 (Thu) | Alcohol Consumption and Obesity Risk |
| 17 Jan 2023 (Tue) | Cancer Watch |
Year 2022
| Date | Title |
|---|---|
| 20 Dec 2022 (Tue) | Heavy Alcohol Drinking and Holiday Heart Syndrome |
| 8 Nov 2022 (Tue) | Diabetes + Obesity = Diabesity |
| 25 Oct 2022 (Tue) | Physical Activity: A Major Strategy for Stroke Prevention |
| 20 Sep 2022 (Tue) | About Heart Attack |
| 23 Aug 2022 (Tue) | Be Falls Aware |
| 26 Jul 2022 (Tue) | The Beauty of Walking |
| 21 Jun 2022 (Tue) | Awareness and Prevention of Cervical Cancer |
| 12 May 2022 (Thu) | Sodium, Potassium and Hypertension |
| 21 Apr 2022 (Thu) | Impact of Iodine Deficiency on Health |
| 8 Mar 2022 (Tue) | Breast Cancer Screening Recommendations and Risk Assessment |
| 28 Feb 2022 (Mon) | Unintentional Injuries: An Overview |
| 31 Jan 2022 (Mon) | Awareness and Prevention of Colorectal Cancer |