According to the Injury Survey 2008, about one-fifth (20.4%) of the injury episodes took place at home. It was followed by transport area: public highway, street or road (17.8%) and sports or athletics area (13.5%).
| Location of sustaining injuries, Hong Kong, 2008 | |
|---|---|
| Location of sustaining injuries | Percentage (%) |
| Home | 20.4% |
| Transport area (road) | 17.8% |
| Sports area | 13.5% |
| Recreational area | 10.5% |
| School | 9.7% |
| Commercial area | 5.9% |
| Transport area (others) | 5.1% |
| Industrial or construction area | 4.8% |
| Countryside | 3.0% |
| Others | 9.3% |
| Source: Injury Survey 2008, Department of Health | |