Injury occurrence varies among different sub-groups in the population. As revealed by the Injury Survey 2008, people aged 75 years and older had a higher injury rate (8.9%) compared to those of other age groups (ranged from 2.6% to 7.2%).
| Injuries by age group, Hong Kong, 2008 | |
|---|---|
| Age group | Percentage of respondents sustained injuries (%) |
| 0 - 4 | 2.6% |
| 5 - 14 | 5.7% |
| 15 - 24 | 6.2% |
| 25 - 34 | 5.0% |
| 35 - 44 | 6.3% |
| 45 - 54 | 7.2% |
| 55 - 64 | 6.5% |
| 65 - 74 | 5.5% |
| 75 + | 8.9% |
| All ages | 6.2% |
| Source: Injury Survey 2008, Department of Health | |